事业部门
HOME > 事业部门 > 流通 事业部
流通 事业部
KS-MESH Korea Standard-Mesh
◉ Screen Mesh (丝印网纱)
采用在各种丝印印刷领域中使用的固定密度·高品质的原材料,以织造的Polyeom Mesh,
能保证印刷的尺寸稳定性和弹性,可满足顾客的各种要求。
◉ 适用范围
- 电子产品, 塑料, 玻璃, 陶瓷, 薄膜开关, 纤维印刷等等
◉ 产品特征
- 低伸长率 (Low elongation)
- 高弹性率 (High modulus)
- 高强度 (High strength)
- 高耐久性 (High durability)
◉ 产品规格表
Mesh Count | Weaving method | Thread Diameter | Mesh opening | Open area | Thickeness | Ink Volume | Suggestion Highest Tension | Color | |
cm | inch | ㎛ | ㎛ | % | ㎛ | ㎤/㎡ | N | ||
24T | 60 | PW | 120 | 290 | 50 | 216 | 103 | 50 | W |
27T | 70 | PW | 140 | 220 | 35 | 255 | 107 | 53 | W |
30T | 76 | PW | 120 | 213 | 41 | 240 | 102 | 55 | W |
32T | 80 | PW | 64 | 248 | 63 | 120 | 56 | 28 | W |
36T | 90 | PW | 100 | 185 | 41 | 173 | 69 | 54 | W |
39S | 100 | PW | 55 | 201 | 62 | 105 | 62 | 27 | W |
39T | 100 | PW | 64 | 192 | 59 | 120 | 53 | 30 | W |
43T | 110 | PW | 80 | 150 | 43 | 138 | 58 | 35 | W |
47T | 120 | PW | 55 | 157 | 55 | 105 | 58 | 28 | W |
53T | 137 | PW | 55 | 134 | 50 | 105 | 53 | 30 | W |
59T | 150 | PW | 55 | 115 | 46 | 105 | 48 | 32 | W |
61T | 155 | PW | 64 | 100 | 35 | 120 | 42 | 33 | W |
64T | 160 | PW | 55 | 101 | 42 | 105 | 44 | 42 | W |
72S | 180 | PW | 48 | 91 | 46 | 82 | 37 | 33 | W |
72T | 180 | PW | 55 | 84 | 37 | 105 | 37 | 32 | W |
77T | 200 | PW | 48 | 77 | 38 | 92 | 35 | 35 | W |
80T | 200 | PW | 55 | 75 | 33 | 105 | 35 | 34 | W |
90T | 230 | PW | 48 | 63 | 35 | 92 | 30 | 30 | W / Y |
100S | 250 | PW | 39 | 61 | 37 | 70 | 24 | 32 | W / Y |
100T | 250 | PW | 45 | 55 | 34 | 84 | 29 | 30 | W / Y |
110S | 280 | PW | 34 | 57 | 34 | 51 | 20 | 28 | W / Y |
110T | 280 | PW | 39 | 52 | 33 | 70 | 18 | 31 | W / Y |
120S | 300 | PW | 34 | 49 | 32 | 51 | 18 | 31 | W / Y |
120T | 300 | PW | 39 | 44 | 26 | 70 | 16 | 33 | W / Y |
140S | 350 | PW | 31 | 40 | 26 | 47 | 12 | 30 | W / Y |
140T | 350 | PW | 34 | 37 | 20 | 51 | 14 | 33 | W / Y |
150T | 380 | PW | 31 | 36 | 23 | 47 | 13 | 31 | W / Y |
165S | 420 | PW | 27 | 33 | 23 | 40 | 13 | 28 | W / Y |
165T | 420 | PW | 31 | 25 | 17 | 46 | 10 | 31 | W / Y |
* 上述的数据资料不是保证数值,而只活用以参考用途。